|
Visitors Today
227 |
Visitors Since August 11, 2005:
5,157,803 |
2024 Unit Alerts |
ATV1 | 2 |
B15 | 27 |
Car1 | 92 |
DTY1 | 25 |
E12 | 333 |
M18 | 760 |
M19 | 731 |
Medic1 | 27 |
R1 | 187 |
T1 | 68 |
TT1 | 31 |
U1 | 49 |
| |
2024 Incidents |
| Fire | EMS |
Jan | 29 | 194 |
Feb | 40 | 188 |
Mar | 37 | 174 |
Apr | 37 | 211 |
May | 29 | 213 |
Jun | 45 | 197 |
Jul | 33 | 223 |
Aug | 43 | 193 |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 293 | 1593 |
|
|
|
|
|
|
|
|
|
|
Events
Auxiliary Friday Night Dinner |
|
Location: |
MAVFC Reception Hall |
POC: |
Kathy Balderson |
Start Date: |
Friday, October 4, 2024 |
Duration |
4:00 PM to 7:00 PM |
|
|
Attachments: |
|
|
|
|