|
Visitors Today
123 |
Visitors Since August 11, 2005:
5,890,062 |
| 2025 Unit Alerts |
| ATV1 | 5 |
| B15 | 39 |
| Car1 | 68 |
| DTY1 | 69 |
| E12 | 450 |
| M18 | 990 |
| M19 | 979 |
| Medic1 | 52 |
| R1 | 215 |
| T1 | 133 |
| TT1 | 62 |
| U1 | 95 |
| RE | 16 |
| 2025 Incidents |
| Fire | EMS |
| Jan | 56 | 174 |
| Feb | 44 | 224 |
| Mar | 57 | 198 |
| Apr | 31 | 180 |
| May | 38 | 196 |
| Jun | 31 | 225 |
| Jul | 49 | 199 |
| Aug | 28 | 193 |
| Sep | 33 | 194 |
| Oct | 34 | 193 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Total | 401 | 1976 |
|
|
|
|
|
|
|
|
|
|
|
Events
| Annual Holiday Craft & Vendor Show |
| |
| Location: |
MAVFC Reception Hall |
| POC: |
Judy Gue or Christina Christiansen |
| Start Date: |
Sunday, December 7, 2025 |
| Duration |
10:00 AM to 3:00 PM |
| |
Here's a great opportunity to shop for your holiday gifts. Also, lunch and other goodies will be available to purchase. Don't miss out!
|
| Attachments: |
|
| |
|
|