|
Visitors Today
1,077 |
Visitors Since August 11, 2005:
4,369,327 |
2023 Unit Alerts |
ATV1 | 2 |
B15 | 16 |
Car1 | 11 |
DTY1 U1-1 | 14 |
E12 | 86 |
M18 | 380 |
M19 | 275 |
Medic1 | 74 |
R1 | 78 |
T1 | 40 |
TT1 | 17 |
U1 | 111 |
| |
2023 Call Stats |
| Fire | EMS |
Jan | 57 | 156 |
Feb | 49 | 154 |
Mar | 50 | 163 |
Apr | 67 | 166 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 223 | 639 |
|
|
|
|
|
|
|
|
|
|
Events
Auxiliary Friday Night Dinner |
|
Location: |
MAVFC Reception Hall |
POC: |
Kathy Balderson |
Start Date: |
Friday, April 7, 2023 |
Duration |
4:00 PM to 7:00 PM |
|
Please see the attached flyer for times, prices and menu. Hope to see you there!
|
Attachments: |
|
|
|
|