|
Visitors Today
88 |
Visitors Since August 11, 2005:
4,295,622 |
2023 Unit Alerts |
ATV1 | 0 |
B15 | 4 |
Car1 | 4 |
DTY1 U1-1 | 7 |
E12 | 49 |
M18 | 176 |
M19 | 130 |
Medic1 | 28 |
R1 | 25 |
T1 | 16 |
TT1 | 8 |
U1 | 47 |
| |
2023 Call Stats |
| Fire | EMS |
Jan | 57 | 156 |
Feb | 49 | 154 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 106 | 310 |
|
|
|
|
|
|
|
|
|
|
Events
Auxiliary Friday Night Dinner |
|
Location: |
MAVFC Reception Hall |
POC: |
Kathy Balderson |
Start Date: |
Friday, April 7, 2023 |
Duration |
4:00 PM to 7:00 PM |
|
Please see the attached flyer for times, prices and menu. Hope to see you there!
|
Attachments: |
|
|
|
|