|
Visitors Today
99 |
Visitors Since August 11, 2005:
4,554,805 |
2023 Unit Alerts |
ATV1 | 2 |
B15 | 45 |
Car1 | 28 |
DTY1 U1-1 | 32 |
E12 | 269 |
M18 | 733 |
M19 | 759 |
Medic1 | 145 |
R1 | 166 |
T1 | 91 |
TT1 | 40 |
U1 | 192 |
| |
2023 Call Stats |
| Fire | EMS |
Jan | 57 | 156 |
Feb | 49 | 154 |
Mar | 50 | 163 |
Apr | 67 | 166 |
May | 87 | 158 |
Jun | 58 | 159 |
Jul | 61 | 182 |
Aug | 74 | 202 |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 503 | 1340 |
|
|
|
|
|
|
|
|
|
|
Events
Annual Fire Prevent & Life Safety Open House |
|
Location: |
Fire Station |
POC: |
Sue Hubble |
Start Date: |
Friday, October 6, 2023 |
Duration |
5:00 PM to 8:00 PM |
|
Annual Fire Station Open House with lots of learning experiences to help you and your family stay safe throughout the year. Hope to see you there!
|
Attachments: |
|
|
|
|