|
Visitors Today
90 |
Visitors Since August 11, 2005:
5,504,250 |
2025 Unit Alerts |
ATV1 | 2 |
B15 | 14 |
Car1 | 24 |
DTY1 | 13 |
E12 | 173 |
M18 | 326 |
M19 | 324 |
Medic1 | 15 |
R1 | 73 |
T1 | 61 |
TT1 | 35 |
U1 | 38 |
| |
2025 Incidents |
| Fire | EMS |
Jan | 56 | 174 |
Feb | 44 | 224 |
Mar | 57 | 198 |
Apr | 31 | 180 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 188 | 776 |
|
|
|
|
|
|
|
|
|
|
Events
Annual Holiday Craft & Vendor Show |
|
Location: |
MAVFC Reception Hall |
POC: |
Judy Gue or Christina Christiansen |
Start Date: |
Sunday, December 3, 2023 |
Duration |
10:00 AM to 3:00 PM |
|
Don't wait until the last minute to purchase your holiday gifts. Stop by the Fire Company's Annual Craft and Vendor Show. See the attached flyer for details.
|
Attachments: |
|
|
|
|