|
Visitors Today
1,015 |
Visitors Since August 11, 2005:
5,309,938 |
2024 Unit Alerts |
ATV1 | 2 |
B15 | 27 |
Car1 | 92 |
DTY1 | 25 |
E12 | 333 |
M18 | 760 |
M19 | 731 |
Medic1 | 27 |
R1 | 187 |
T1 | 68 |
TT1 | 31 |
U1 | 49 |
| |
2024 Incidents |
| Fire | EMS |
Jan | 29 | 194 |
Feb | 40 | 188 |
Mar | 37 | 174 |
Apr | 37 | 211 |
May | 29 | 213 |
Jun | 45 | 197 |
Jul | 33 | 223 |
Aug | 43 | 193 |
Sep | 31 | 185 |
Oct | 50 | 202 |
Nov | 37 | 190 |
Dec | | |
Total | 411 | 2170 |
|
|
|
|
|
|
|
|
|
|
Events
Annual Fire Prevent & Life Safety Open House |
|
Location: |
Fire Station |
POC: |
Sue Hubble |
Start Date: |
Friday, October 4, 2024 |
Duration |
5:00 PM to 8:00 PM |
|
Annual Fire Station Open House with lots of learning experiences to help you and your family stay safe throughout the year. Hope to see you there!
|
|
Attachments: |
|
|
|
|