|
Visitors Today
815 |
Visitors Since August 11, 2005:
6,191,739 |
| 2026 Unit Alerts |
| ATV1 | 6 |
| B15 | 36 |
| Car1 | 60 |
| DTY1/Officers | 93 |
| E12 | 293 |
| M18 | 492 |
| M19 | 489 |
| R1 | 96 |
| T1 | 98 |
| TT1 | 39 |
| U1 | 60 |
| |
| | |
| 2026 Incidents |
| Fire | EMS | Other |
| Jan | 13 | 159 | 44 |
| Feb | 11 | 136 | 70 |
| Mar | 16 | 170 | 66 |
| Apr | 13 | 149 | 52 |
| May | 7 | 187 | 42 |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 60 | 801 | 274 |
|
|
|
|
|
|
|
|
|
|
Events
Auxiliary Buffet Dinner
|
| |
| Location: |
MAVFC Reception Hall |
| POC: |
Ben Gue |
| Start Date: |
Thursday, July 2, 2026 |
| Duration |
4:00 PM to 8:00 PM |
| |
The Auxiliary is preparing another All-You-Can-Eat Buffet Dinner. This dinner is also the day of the Town's American Spirit Parade. The time has been extended until 8:00 p.m. So, you can have dinner before or after the parade. Don't miss out on this celebration.
|
| Attachments: |
|
| |
|
|